LEONES vs AGUILAS (Dec 02, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
AGUILAS 3, LEONES 0
Dec 02, 2023 at Maracaibo (Luis Aparicio Ortega)
| LEONES | ab | r | h | rbi | bb | so | po | a | lob |
| Rondon, Jose cf | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Hernandez, Cesar 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Villar, Jonathan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peraza, Jhonny 1b | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 1 |
| Arcia, Oswaldo rf | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Lino, Gabriel c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Corredor, Aldrem lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Delgado, Keiner dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noriega, Gabriel ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| Holmberg, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boscan, Wilfredo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guipe, Mayckol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 3 | 3 | 18 | 11 | 7 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Basabe, Osleivis 2b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| Chaparro, Andres 1b | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Reyes, Angel rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torrealba, Eduardo ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Muzziotti, Simon cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Sucre, Jesus c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Romero, Alexander dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chourio, Jaison lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rondon, Angel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracho, Silvino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 4 | 2 | 2 | 2 | 21 | 9 | 2 |
Score by Innings R H E ----------------------------------------- LEONES.............. 000 000 0 - 0 5 0 AGUILAS............. 201 000 X - 3 4 0 ----------------------------------------- |
| DP - LEO 1; AGU 1. LOB - LEO 7; AGU 2. 2B - Castillo, A; Chaparro, A. |
| LEONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Holmberg, David L | 3.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 3 |
| Boscan, Wilfredo | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 |
| Guipe, Mayckol | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rondon, Angel | 4.1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 |
| Infante, Gregory | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Betancourt, Carlos W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Bracho, Silvino S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
| Win - Betancourt,C. Loss - Holmberg, D. Save - Bracho, S . WP - Holmberg, D.
Umpires - |