NAVEGANTES vs AGUILAS (Dec 12, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
NAVEGANTES 7, AGUILAS 3
Dec 12, 2023 at Maracaibo (Luis Aparicio)
| NAVEGANTES | ab | r | h | rbi | bb | so | po | a | lob |
| Velazquez, Diego 2b | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 |
| Cuadrado, Romer rf | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Flores, Wilmer dh | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Torrens, Luis 1b | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 3 |
| Castellano, Angelo ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| Perez, Carlos c | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| Rincones, Diego lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aparicio, Miguel cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
| Gomez, Jose 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| De Jesus, Enmanuel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Hansel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acevedo, Angel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinoco, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Wilking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaya, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 7 | 12 | 6 | 5 | 5 | 27 | 15 | 8 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 2b | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Basabe, Osleivis cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Chourio, Jaison cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Romero, Alexander ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Odor, Rougned dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reyes, Angel rf | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Sanchez, Hector 1b/c | 3 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 0 |
| Castro, Luis lf/1b | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| Sucre, Jesus c | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Galvis, Freddy ph/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Flete, Bryan 3b/lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Torrealba, Eduardo ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| Espinal, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castillo, Ruben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Alvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 2 | 9 | 4 | 27 | 10 | 9 |
Score by Innings R H E ------------------------------------------- NAVEGANTES.......... 050 100 100 - 7 12 0 AGUILAS............. 000 201 000 - 3 4 2 ------------------------------------------- |
| E - Sanchez, H; Flete, B. DP - NAV 2; AGU 1. LOB - NAV 8; AGU 9. 2B - Flores, W; Perez, C; Reyes, A; Sanchez, H. HR - Perez, C. HBP - Sucre, J; Flete, B. SH - Castellano,A. SB - Gomez, J. |
| NAVEGANTES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| De Jesus, Enmanuel | 3.2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 3 | 5 |
| Rodriguez, Hansel | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Acevedo, Angel | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| Torres, Jose | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ramirez, Williams | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Tinoco, Jesus W | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 3 |
| Rodriguez, Wilking | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Vizcaya, Anthony | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Espinal, Carlos L | 1.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 |
| Castillo, Ruben | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 |
| Carrillo, Francisco | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Rodriguez, Gustavo | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 |
| Jimenez, Eduardo | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Gomez, Henry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Herrera, Alvin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Win - Tinoco, J. Loss - Espinal, C. Save - None. WP - De Jesus, E; Rodriguez, H; Jimenez, E. HBP - by De Jesus, E (Flete, B); by Tinoco, J (Sucre, J).
Umpires - Ramirez, W faced 3 batters in the 6th. |