Tiburones vs Aguilas (Dec 17, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
AGUILAS 8, Tiburones 7
Dec 17, 2023 at Maracaibo (Luis Aparicio)
| Tiburones | ab | r | h | rbi | bb | so | po | a | lob |
| Cedrola, Lorenzo rf/lf | 6 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | 0 |
| Alcides, Escobar 2b | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| Reginatto, Leonardo 1b | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 |
| Garcia, Wilson dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Puig, Yasiel lf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vasquez, Danry ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rivero, Carlos 3b | 4 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
| Rojas, Miguel ss | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 |
| Rivero, Sebastian c | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Garcia, Maikel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Arcia, Francisco c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Barreto, Franklin cf | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Pinto, Ricardo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chacin, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Araujo, Elvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seijas, Karlo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Bradgley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Arnaldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Emilker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 9 | 5 | 6 | 10 | 28 | 6 | 11 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 1b | 6 | 1 | 2 | 3 | 0 | 0 | 10 | 0 | 3 |
| Galvis, Freddy ss | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| Pirela, Jose dh | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Odor, Rougned 2b/3b | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Reyes, Angel rf | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| Sanchez, Hector c | 4 | 1 | 1 | 0 | 1 | 2 | 10 | 1 | 2 |
| Basabe, Osleivis cf | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Flete, Bryan lf/3b | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Torrealba, Eduardo 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castro, Luis lf | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Lopez, Deiner 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellano, Eiberson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quevedo, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavarez, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rondon, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bracho, Silvino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 8 | 15 | 8 | 6 | 6 | 30 | 12 | 13 |
Score by Innings R H E --------------------------------------------- Tiburones........... 032 001 010 0 - 7 9 0 AGUILAS............. 003 000 040 1 - 8 15 2 --------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Sanchez, H; Tavarez, J. DP - TIB 1; AGU 1. LOB - TIB 11; AGU 13. 2B - Puig, Y; Rivero, C; Castillo, A. 3B - Cedrola, L. HBP - Puig, Y; Rivero, C. SB - Alcides, E; Barreto, F; Pirela, J; Basabe, O. CS - Cedrola, L. Reached on CI - Garcia, W. |
| Tiburones | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Pinto, Ricardo | 4.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 7 |
| Chacin, Alejandro | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Araujo, Elvis | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Seijas, Karlo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Rodriguez, Bradgley | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Hernandez, Arnaldo | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
| Guzman, Emilker L | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Castellano, Eiberson | 1.1 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 |
| Quevedo, Carlos | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 |
| Carrillo, Francisco | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gomez, Henry | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 |
| Tavarez, Jorge | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Rondon, Danny | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 |
| Rodriguez, Gustavo | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Bracho, Silvino W | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
| Win - Bracho, S. Loss - Guzman, E. Save - None. WP - Castellano,E. HBP - by Castellano,E (Rivero, C); by Quevedo, C (Puig, Y). PB - Sanchez, H. CI - Sanchez, H.
Umpires - Rodriguez, B faced 5 batters in the 8th. |