CARDENALES vs AGUILAS (Dic 20, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 5, CARDENALES 4
Dec 20, 2024 at Maracaibo (Luis Aparicio)
| CARDENALES | ab | r | h | rbi | bb | so | po | a | lob |
| Vargas, I 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Izturis, Cesar 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Hernandez, Gorkys cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Garcia, Eduardo cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Ronald 1b | 4 | 1 | 1 | 2 | 0 | 2 | 10 | 0 | 0 |
| Flores, Jecksson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravelo, Rangel lf/1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vasquez, Danry rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Perez, Robert ph/rf | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Perez, Hernan dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sanchez, Ali c | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Pina, Keiner c | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Laya, Derwin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Hernandez, Yonny ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Almeida, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Valles, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit, Rodrigo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scherff, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 3 | 8 | 28 | 12 | 4 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| Basabe, Osleivis cf/lf | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Pirela, Jose lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Muzziotti, Simon cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaparro, Andres dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Palma, Alexander ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reyes, Angel rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Castro, Luis 1b | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
| Galvis, Freddy ss | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 5 | 0 |
| Torrealba, Eduardo 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Herrera, Jose c | 3 | 1 | 3 | 2 | 0 | 0 | 8 | 1 | 0 |
| Sanchez, Mario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asano, Shinra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 6 | 4 | 4 | 8 | 30 | 14 | 5 |
Score by Innings R H E --------------------------------------------- CARDENALES.......... 001 000 002 1 - 4 8 4 AGUILAS............. 000 000 300 2 - 5 6 1 --------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Izturis, C; Perez, R; Laya, D 2; Herrera, J. DP - CL 2; AZ 2. LOB - CL 4; AZ 5. 2B - Sanchez, A. HR - Guzman, R. HBP - Hernandez, Y. SF - Herrera, J. SB - Izturis, C. CS - Vasquez, D. |
| CARDENALES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Almeida, Adrian | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 8 |
| Valles, Jesus | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Benoit, Rodrigo | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Hernandez, Robinson | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Scherff, Alex | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| McKenna, Brian L | 1.1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sanchez, Mario | 6.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 |
| Asano, Shinra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Moreno, Luis | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 |
| Silvino, Bracho | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
| Acosta, Aldry | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
| Rojas, Nomar W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Win - Rojas, N. Loss - McKenna, B. Save - None. HBP - by Acosta, A (Hernandez, Y).
Umpires - HP: R. Valero 1B: E. Perez 2B: C. Rondon 3B: D. Pacheco |
