AGUILAS vs MAGALLANES (Nov 20, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
MAGALLANES 12, AGUILAS 10
Nov 20, 2024 at Valencia (Jose Bernardo Perez)
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 2b | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Basabe, Osleivis 3b | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pirela, Jose lf | 5 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| Odor, Rougned dh | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Luis 1b | 5 | 1 | 1 | 2 | 0 | 1 | 5 | 1 | 2 |
| Sanchez, Hector c | 5 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 2 |
| Galvis, Freddy ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Corona, Kenedy cf | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Muzziotti, Simon rf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Lopez, Porfirio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 16 | 8 | 1 | 9 | 24 | 7 | 7 |
| MAGALLANES | ab | r | h | rbi | bb | so | po | a | lob |
| Rodriguez, Carlos cf | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Polo, Tito rf | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Martinez, Albert lf | 6 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 3 |
| Nunez, Renato 1b | 3 | 2 | 3 | 5 | 2 | 0 | 7 | 0 | 0 |
| Alfonzo, Eliezer c | 4 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 2 |
| Rincones, Diego dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhinesmith, Jacob ph/dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Suisbel, Luis 3b | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Castellano, Angelo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Marcano, Tucupita ph/ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Peraza, Jose 2b | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Colina, Edwar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guerra, Deolis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Alfred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Felipe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossman, Bubby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Wilking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 15 | 11 | 10 | 6 | 27 | 9 | 12 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 102 321 010 - 10 16 1 MAGALLANES.......... 020 080 20X - 12 15 3 ------------------------------------------- |
| E - Basabe, O; Nunez, R; Alfonzo, E 2. DP - AZ 1. LOB - AZ 7; NM 12. 2B - Odor, R; Galvis, F; Martinez, A 2; Nunez, R; Suisbel, L. 3B - Muzziotti, S. HR - Pirela, J 2; Nunez, R 2; Alfonzo, E. SF - Galvis, F. SB - Basabe, O; Odor, R. |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lopez, Porfirio | 4.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 |
| Acosta, Aldry | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Guillon, Ismael L | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Rodriguez, Gustavo | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Rojas, Nomar | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Infante, Gregory | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Jimenez, Eduardo | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jimenez, Domingo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| MAGALLANES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Colina, Edwar | 3.1 | 8 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 |
| Guerra, Deolis | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Gutierrez, Alfred W | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
| Vasquez, Felipe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Rossman, Bubby | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Rodriguez, Wilking S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Win - Gutierrez, A. Loss - Guillon, I. Save - Rodriguez, W . WP - Guillon, I 2; Rodriguez,Gu. PB - Sanchez, H.
Umpires - Lopez, P faced 3 batters in the 5th. |
