AGUILAS vs TIGRES (Nov 06, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 12, TIGRES 3
Nov 06, 2024 at Maracay (Jose Perez Colmenare)
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali dh | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Basabe, Osleivis rf | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Palma, Alexander rf/1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Pirela, Jose lf | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Odor, Rougned 2b | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
| Castro, Luis 1b | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Martinez, Gabriel rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Muzziotti, Simon cf | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Torrealba, Eduardo ss | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 4 | 0 |
| Leon, Sandy c | 4 | 1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 |
| Vivas, Jorbit 3b | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Davila, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 14 | 12 | 7 | 1 | 27 | 13 | 9 |
| TIGRES | ab | r | h | rbi | bb | so | po | a | lob |
| Mendoza, Yonathan rf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Rodriguez, Keyber ss | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 0 |
| Escobar, Eduardo 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Campos, Elio 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Jose dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herrera, Odubel cf | 3 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 2 |
| Cabrera, Leonardo lf | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Planez, Alexfri lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sucre, Jesus c | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gimenez, Wilfredo ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Yorman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Robertis, Robert ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pina, Leobaldo 3b | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Martinez, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanco, Lazaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rijo, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campos, Leonel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da Silva, Tiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huizi, Eiker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvarez, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tineo, Riskiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 4 | 6 | 27 | 8 | 7 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 100 032 402 - 12 14 0 TIGRES.............. 012 000 000 - 3 9 0 ------------------------------------------- |
| DP - AZ 4; TA 1. LOB - AZ 9; TA 7. 2B - Castro, L(4); Muzziotti, S(2); Leon, S 2(2); Sucre, J(1). HR - Basabe, O(2); Herrera, O. HBP - Cabrera, L. SF - Castillo, A(1); Vivas, J(1). SB - Muzziotti, S(3); Torrealba, E(4). |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davila, Jose | 4.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 |
| Betancourt, Carlos W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Acosta, Aldry | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |
| Infante, Gregory | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Rojas, Nomar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Jimenez, Eduardo | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| TIGRES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Martinez, Jose | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 |
| Blanco, Lazaro | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 |
| Rijo, Luis L | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Campos, Leonel | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Suarez, Christian | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Da Silva, Tiago | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 |
| Huizi, Eiker | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 |
| Alvarez, Daniel | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Tineo, Riskiel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Win - Betancourt,C. Loss - Rijo, L. Save - None. HBP - by Acosta, A (Cabrera, L).
Umpires - |
