TIGRES vs AGUILAS (Nov 26, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
TIGRES 15, AGUILAS 4 (Game 2)
Nov 26, 2024 at Maracaibo (Luis Aparicio)
| TIGRES | ab | r | h | rbi | bb | so | po | a | lob |
| Cedrola, Lorenzo cf | 3 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 0 |
| Planez, Alexfri ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rodriguez, Keyber ss | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
| Escobar, Eduardo 3b | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Martinez, Jose dh | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gimenez, Wilfredo dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herrera, Odubel rf | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Mendoza, Yonathan ph/rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Yorman 1b | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Cabrera, Leonardo lf | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| D Orazio, JJ c | 4 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Sardinas, Luis 2b | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 5 |
| Da Silva, Tiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suniaga, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rijo, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juarez, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figueroa, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villavicencio, Adoni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 15 | 11 | 10 | 13 | 4 | 21 | 8 | 9 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sanchez, Hector 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Basabe, Osleivis cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Muzziotti, Simon cf/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Pirela, Jose lf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Corona, Kenedy ph/cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Odor, Rougned dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Castro, Luis 1b/3b | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 0 |
| Palma, Alexander rf/lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Galvis, Freddy ss | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Villaroel, Miguel ss/2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Torrealba, Eduardo 3b/ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Godoy, Jose c | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Morales, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Aliangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escobar, Elvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Sandy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 4 | 7 | 3 | 21 | 5 | 6 |
Score by Innings R H E ----------------------------------------- TIGRES.............. 220 530 3 - 15 11 1 AGUILAS............. 400 000 0 - 4 6 3 ----------------------------------------- |
'
| E - Cedrola, L; Palma, A; Galvis, F; Godoy, J. DP - TA 3. LOB - TA 9; AZ 6. 2B - Palma, A. 3B - D Orazio, JJ. HR - Cedrola, L. HBP - Rodriguez, K. SF - Rodriguez, K. SB - Herrera, O; Pirela, J; Odor, R. CS - Martinez, JA. |
| TIGRES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Da Silva, Tiago | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Suniaga, Carlos | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 |
| Rijo, Luis W | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Juarez, Daniel | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
| Romero, Juan | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
| Figueroa, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Villavicencio, Adoni | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Morales, Francisco | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| Lopez, Aliangel | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
| Betancourt, Carlos | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Jimenez, Eduardo L | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Quijada, Hazahel | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Carillo, Francisco | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| Guillon, Ismael | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Infante, Gregory | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Escobar, Elvis | 0.1 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Leon, Sandy | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Win - Rijo, L. Loss - Jimenez, E. Save - None. WP - Lopez, A; Quijada, H; Carillo, F; Escobar, E. HBP - by Morales, F (Rodriguez, K).
Umpires - HP: Enmanuel Perez 1B: Ray Valero 2B: Kenny Garcia 3B: Jackson Jimenez, E faced 2 batters in the 4th. |
