TIBURONES vs AGUILAS (Nov 17, 2024)
Box Score |
AGUILAS 9, TIBURONES 8
Nov 17, 2024 at Maracaibo (Luis Aparicio Ortega)
| TIBURONES | ab | r | h | rbi | bb | so | po | a | lob |
| Escobar, Alcides 2b | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Bracho, Aaron 1b | 6 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | 6 |
| Solarte, Yangervis 3b | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Matos, Luis rf | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 |
| Garcia, Wilson dh | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ortega, Dennis c | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 1 |
| Hernandez, Cesar ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alvarez, R c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin, Leonys cf | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| Arias, Gabriel ss | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 4 | 0 |
| Montano, Daniel lf | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Perez, Hedbert lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Emilio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gomez, Yapson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vivas, Julio p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hernandez, Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinales, Erasmo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ramon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 14 | 8 | 6 | 14 | 27 | 8 | 13 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 2b | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Basabe, Osleivis 3b | 5 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 1 |
| Pirela, Jose lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Odor, Rougned dh | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
| Sanchez, Hector 1b | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 0 | 0 |
| Castro, Luis pr/1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corona, Kenedy cf | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Torrealba, Eduardo ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Galvis, Freddy ph/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Sandy c | 5 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 3 |
| Muzziotti, Simon rf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Quijada, Hazahel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melean, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Aliangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 38 | 9 | 11 | 9 | 8 | 9 | 30 | 3 | 12 |
Score by Innings R H E --------------------------------------------- TIBURONES........... 050 001 002 0 - 8 14 2 AGUILAS............. 001 001 420 1 - 9 11 0 --------------------------------------------- Note: None out, 2 runners LOB when the game ended. |
| E - Arias, G 2. DP - TG 1; AZ 1. LOB - TG 13; AZ 12. 2B - Garcia, W; Ortega, D; Arias, G 3; Perez, H; Castillo, A 2; Basabe, O; Sanchez, H. HR - Bracho, A; Montano, D. HBP - Martin, L. SF - Castro, L. SB - Escobar, A 2; Arias, G. |
| TIBURONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vargas, Emilio | 5.0 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 3 |
| Gomez, Yapson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Vivas, Julio | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Hernandez, Robinson | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| Castro, Anthony | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Pinales, Erasmo | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
| Garcia, Ramon | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 |
| Rodriguez, Pedro L | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Quijada, Hazahel | 1.0 | 4 | 4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 8 | 0 | 0 |
| Jimenez, Eduardo | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Guillon, Ismael | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Melean, Alejandro | 4.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 |
| Lopez, Aliangel | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 |
| Jimenez, Domingo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Silvino, Bracho | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Morillo, Juan W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Win - Morillo, J. Loss - Rodriguez, P. Save - None. WP - Pinales, E; Quijada, H 2; Guillon, I. HBP - by Quijada, H (Martin, L).
Umpires - HP: Anderson Valero 1B: Jorge Teran 2B: Juan Gomez 3B: Jackson Quijada, H faced 4 batters in the 2nd. |
