TIGRES vs AGUILAS (Ene 07, 2025)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 8, TIGRES 5
Jan 07, 2025 at Maracaibo (Luis Aparicio)
| TIGRES | ab | r | h | rbi | bb | so | po | a | lob |
| Cedrola, Lorenzo cf | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 0 | 0 |
| Escobar, Eduardo 2b | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 |
| Martinez, Jose dh | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Herrera, Odubel rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Rodriguez, David lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mercedes, Yermin 1b | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 1 | 3 |
| Escobar, Alcides ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Sucre, Jesus c | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Pina, Leobaldo 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Hirama, Rintaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suniaga, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martinez, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moscoso, Guillermo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rijo, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Yapson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavanerio, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 10 | 4 | 3 | 7 | 24 | 10 | 7 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali dh | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muzziotti, Simon cf | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Basabe, Osleivis rf | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Odor, Rougned 2b | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 3 |
| Chaparro, Andres 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
| Pirela, Jose lf | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Galvis, Freddy ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 |
| Torrealba, Eduardo 3b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Herrera, Jose c | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 0 |
| Guerrero, Alberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breto, Liarvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guasch, Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Pedro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 6 | 4 | 3 | 27 | 11 | 8 |
Score by Innings R H E ------------------------------------------- TIGRES.............. 300 200 000 - 5 10 1 AGUILAS............. 120 002 12X - 8 10 1 ------------------------------------------- |
| E - Herrera, O; Acosta, A. DP - AZ 2. LOB - TA 7; AZ 8. 2B - Galvis, F. 3B - Basabe, O. HR - Herrera, J. HBP - Chaparro, A 2. SH - Pina, L 2; Herrera, J 2. SF - Odor, R. CS - Pirela, J. |
| TIGRES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hirama, Rintaro | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 3 |
| Suniaga, Carlos | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Martinez, Jose | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 |
| Moscoso, Guillermo | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 |
| Rijo, Luis L | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 |
| Gomez, Yapson | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Cavanerio, Jorge | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Guerrero, Alberto | 3.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 5 |
| Acosta, Aldry | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Breto, Liarvis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Moreno, Luis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Jimenez, Domingo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Guasch, Richard W | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Rodriguez, Pedro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Silvino, Bracho S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Win - Guasch, R. Loss - Rijo, L. Save - Silvino, B . HBP - by Hirama, R (Chaparro, A); by Rijo, L (Chaparro, A).
Umpires - Guerrero, A faced 2 batters in the 4th. |
