AGUILAS vs BRAVOS (Nov 24, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 6, BRAVOS 0
Nov 24, 2024 at Margarita (Guatamare)
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Basabe, Osleivis rf | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Pirela, Jose dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Odor, Rougned 2b | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Castro, Luis 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sanchez, Hector 1b | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| Galvis, Freddy ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Leon, Sandy c | 3 | 1 | 1 | 2 | 0 | 1 | 12 | 1 | 0 |
| Muzziotti, Simon cf | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Davila, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 6 | 3 | 7 | 27 | 9 | 4 |
| BRAVOS | ab | r | h | rbi | bb | so | po | a | lob |
| Olivares, Edward cf | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Campero, Gustavo lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Valera, Breyvic 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
| Santana, Juan dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gomez, Moises rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arroyo, Carlos rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Martinez, Jose ss | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| Owings, Connor 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gonzalez, Alberto 1b | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 5 |
| Linares, Carlos c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| Morales, Osmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rumbol, Yonalbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 3 | 12 | 27 | 10 | 8 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 011 100 300 - 6 8 0 BRAVOS.............. 000 000 000 - 0 6 0 ------------------------------------------- |
| DP - AZ 1; BM 3. LOB - AZ 4; BM 8. 2B - Castillo, A; Olivares, E. HR - Basabe, O; Leon, S. HBP - Castro, L; Muzziotti, S. SF - Leon, S. SB - Castro, L. |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davila, Jose | 4.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 |
| Rojas, Nomar W | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Carillo, Francisco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Quijada, Hazahel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Jimenez, Domingo | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Silvino, Bracho | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| BRAVOS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Morales, Osmer L | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 3 |
| Torres, Jose | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 |
| Rumbol, Yonalbert | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 |
| Win - Rojas, N. Loss - Morales, O. Save - None. HBP - by Torres, J (Muzziotti, S); by Rumbol, Y (Castro, L).
Umpires - |
