CARIBES vs AGUILAS (Nov 15, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 12, CARIBES 2
Nov 15, 2024 at Maracaibo (Luis Aparicio Ortega)
| CARIBES | ab | r | h | rbi | bb | so | po | a | lob |
| Monasterio, Andruw cf | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
| Mendoza, Carlos lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Astudillo, Williams 1b | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
| Cuadrado, Romer dh | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Fernandez, Jose ss/3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
| Aguilar, Angel 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Vicuna, Kelvin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Wilmer c | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 |
| Infante, Diego rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Diaz, Eduardo ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Guilarte, Daniel 2b/ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Cienfuegos, Miguel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcano, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cachutt, Manuel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campos Yeizo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tineo, Riskiel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teran, Saul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinto, Julio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 7 | 8 | 24 | 10 | 9 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali dh | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Basabe, Osleivis rf/3b | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Pirela, Jose lf | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Odor, Rougned 2b | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Palma, Alexander ph/rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Castro, Luis 1b | 4 | 4 | 3 | 0 | 1 | 0 | 10 | 0 | 0 |
| Galvis, Freddy ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 0 |
| Corona, Kenedy cf | 5 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 |
| Leon, Sandy c | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 1 |
| Torrealba, Eduardo 3b/2b | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 0 |
| Tavarez, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 20 | 11 | 3 | 3 | 27 | 13 | 10 |
Score by Innings R H E ------------------------------------------- CARIBES............. 000 020 000 - 2 5 2 AGUILAS............. 032 401 11X - 12 20 0 ------------------------------------------- |
| E - Mendoza, C; Aguilar, A. DP - CA 1; AZ 1. LOB - CA 9; AZ 10. 2B - Castillo, A 2; Pirela, J; Castro, L; Galvis, F; Corona, K; Leon, S; Torrealba, E 2. HR - Cuadrado, R. SH - Leon, S. |
| CARIBES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cienfuegos, Miguel L | 2.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 |
| Marcano, Rafael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Cachutt, Manuel | 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Campos Yeizo | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 1 |
| Tineo, Riskiel | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Teran, Saul | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Pinto, Julio | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tavarez, Jorge W | 5.0 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 7 |
| Morillo, Juan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Rodriguez, Gustavo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Jimenez, Domingo | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
| Rojas, Nomar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Win - Tavarez, J. Loss - Cienfuegos,M. Save - None. WP - Campos Y; Pinto, J.
Umpires - HP: Leonardo Nieve 1B: Gregory Jimenez 2B: Jackson Camacho 3B: Cachutt, M faced 5 batters in the 4th. |
