LEONES vs AGUILAS (Oct 31, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 10, LEONES 5
Oct 31, 2024 at Maracaibo (Luis Aparicio Ortega)
| LEONES | ab | r | h | rbi | bb | so | po | a | lob |
| Tovar, Wilfredo 2b | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| Arcia, Oswaldo dh | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sosa. Lenin ss | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 3 |
| Corredor, Aldrem 1b | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 2 | 0 |
| Rondon, Jose lf | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Castro, Harold cf | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Pitre, Gersel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bericoto, Victor rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| Lino, Gabriel c | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Noriega, Gabriel 3b | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| Leal, Erick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guaipe, Mayckol p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nuno, Vidal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornielly, Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rondon, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gudino, Norwith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Ricardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guzman, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 3 | 8 | 10 | 24 | 9 | 10 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Muzziotti, Simon cf | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| Castillo, Ali dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pirela, Jose lf | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 1 |
| Reyes, Angel rf | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 0 |
| Odor, Rougned 2b | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| Basabe, Osleivis 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vivas, Jorbit 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Torrealba, Eduardo ss | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Castro, Luis 1b | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 2 |
| Sanchez, Hector 1b | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Leon, Sandy c | 2 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 |
| Godoy, Jose ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Emilio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melean, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 13 | 7 | 8 | 3 | 27 | 5 | 12 |
Score by Innings R H E ------------------------------------------- LEONES.............. 002 101 100 - 5 7 4 AGUILAS............. 021 020 05X - 10 13 0 ------------------------------------------- |
| E - Sosa. L 2; Rondon, Jos; Lino, G. DP - LC 1. LOB - LC 10; AZ 12. 2B - Castillo, A; Pirela, J; Reyes, A; Castro, L. 3B - Pirela, J. HBP - Godoy, J. SB - Muzziotti, S; Torrealba, E. |
| LEONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Leal, Erick | 2.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 |
| Guaipe, Mayckol | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Nuno, Vidal | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 |
| Cornielly, Joshua | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Rondon, Jorge | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Gudino, Norwith | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Rodriguez, Ricardo L | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Torres, Jose | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Guzman, Jose | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marquez, Emilio | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 |
| Melean, Alejandro | 1.1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
| Betancourt, Carlos | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jimenez, Eduardo | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Infante, Gregory | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Morillo, Juan | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Rodriguez, Gustavo | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jimenez, Domingo | 0.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Acosta, Aldry W | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Silvino, Bracho | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Win - Acosta, A. Loss - Rodriguez, R. Save - None. WP - Betancourt,C 2; Morillo, J; Jimenez, D 2. HBP - by Guzman, J (Godoy, J).
Umpires - HP: Jesus Santiago 1B: Edward Pacheco 2B: Jackson Camacho 3B: Leal, E faced 1 batter in the 3rd. |
