BRAVOS vs AGUILAS (Ene 04, 2025)
Box Score |
AGUILAS DEL ZULIA 2024
BRAVOS 12, AGUILAS 3
Jan 04, 2025 at Maracaibo (Luis Aparicio)
| BRAVOS | ab | r | h | rbi | bb | so | po | a | lob |
| Martinez, Jose ss | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
| Valera, Breyvic lf | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| Jimenez, Anthony lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarista, Alexi 2b | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | 0 |
| Ramos, Wilson c | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
| Lopez, Jason c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Carlos 1b | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 1 |
| Flores, Ramon rf | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 1 | 0 |
| Santana, Juan dh | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Herlis cf | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Martinez, Pedro 3b | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Vargas, Jesus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacheco, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Osman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Navas, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Dedgar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 10 | 9 | 5 | 6 | 27 | 12 | 8 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzziotti, Simon cf | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 |
| Pirela, Jose lf | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Odor, Rougned 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Basabe, Osleivis 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chaparro, Andres 1b | 3 | 2 | 1 | 1 | 0 | 1 | 9 | 0 | 0 |
| Reyes, Angel rf | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Galvis, Freddy ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 2 |
| Herrera, Jose c | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 |
| Sanchez, Mario p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breto, Liarvis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 12 | 3 | 2 | 3 | 27 | 7 | 10 |
Score by Innings R H E ------------------------------------------- BRAVOS.............. 000 003 900 - 12 10 0 AGUILAS............. 000 101 001 - 3 12 3 ------------------------------------------- |
| E - Odor, R; Galvis, F 2. DP - BM 1; AZ 1. LOB - BM 8; AZ 10. 2B - Valera, B; Amarista, A; Ramos, W; Martinez, P; Castillo, A; Muzziotti, S; Galvis, F. HR - Chaparro, A. HBP - Perez, C; Santana, J; Rodriguez, H; Chaparro, A. SH - Muzziotti, S. SF - Santana, J; Pirela, J. |
| BRAVOS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vargas, Jesus W | 5.1 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 7 |
| Pacheco, Luis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Gutierrez, Osman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| Navas, Carlos | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Jimenez, Dedgar | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sanchez, Mario L | 5.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 8 | 4 |
| Acosta, Aldry | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
| Breto, Liarvis | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
| Moreno, Luis | 0.2 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 |
| Carillo, Francisco | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Infante, Gregory | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Jimenez, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Win - Vargas, J. Loss - Sanchez, M. Save - None. HBP - by Acosta, A (Santana, J); by Breto, L (Rodriguez, H); by Vargas, J (Chaparro, A); by Moreno, L (Perez, C). BK - Acosta, A.
Umpires - |
