AGUILAS vs CARIBES (Nov 09, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 5, CARIBES 4
Nov 09, 2024 at Puerto La Cruz (Alfonso Carrasquel)
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Basabe, Osleivis 2b/rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Pirela, Jose lf | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Castro, Luis 1b | 4 | 0 | 2 | 0 | 1 | 1 | 8 | 1 | 3 |
| Galvis, Freddy ss | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 2 |
| Martinez, Gabriel rf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Odor, Rougned ph/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torrealba, Eduardo 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Leon, Sandy c | 4 | 1 | 1 | 3 | 0 | 2 | 10 | 0 | 1 |
| Deshields, Delino cf | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| Sanchez, Hector ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Muzziotti, Simon pr/cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavarez, Jorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 7 | 11 | 27 | 10 | 9 |
| CARIBES | ab | r | h | rbi | bb | so | po | a | lob |
| Monasterio, Andruw cf | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Romero, Niuman 1b | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 |
| Astudillo, Williams lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuenmayor, Balbino dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giginatto, Leonardo ph/dh | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sardina, Luis 2b | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 1 |
| Fernandez, Jose 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cuadrado, Romer rf | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 |
| Perez, Wilmer c | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 0 |
| Vicuna, Kelvin ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 |
| Mendoza, Carlos ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cienfuegos, Miguel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Leonard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Darien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guasch, Richard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotillet, Andres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 4 | 4 | 10 | 27 | 6 | 7 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 000 000 005 - 5 7 2 CARIBES............. 000 000 202 - 4 7 0 ------------------------------------------- |
| E - Galvis, F 2. DP - AZ 2; CA 1. LOB - AZ 9; CA 7. 3B - Pirela, J; Fernandez, J. HR - Leon, S. HBP - Galvis, F; Odor, R. SB - Castro, L 2; Giginatto, L. CS - Castro, L. |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tavarez, Jorge | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 5 |
| Infante, Gregory | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Acosta, Aldry | 0.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Rojas, Nomar W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Silvino, Bracho S | 1.0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 |
| CARIBES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cienfuegos, Miguel | 6.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 3 |
| Garcia, Leonard | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Nunez, Darien | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
| Guasch, Richard L | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 0 |
| Sotillet, Andres | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Win - Rojas, N. Loss - Guasch, R. Save - Silvino, B . WP - Acosta, A. HBP - by Guasch, R (Galvis, F); by Guasch, R (Odor, R).
Umpires - |
