AGUILAS vs CARIBES (Nov 08, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 6, CARIBES 3
Nov 08, 2024 at Puerto La Cruz (Alfonso Carrasquel)
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 1b | 5 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Basabe, Osleivis rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pirela, Jose lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Odor, Rougned 2b | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 3 |
| Sanchez, Hector dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Galvis, Freddy ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Torrealba, Eduardo 3b | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Leon, Sandy c | 3 | 0 | 1 | 1 | 1 | 1 | 11 | 0 | 0 |
| Deshields, Delino cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Melean, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillon, Ismael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 3 | 6 | 27 | 8 | 7 |
| CARIBES | ab | r | h | rbi | bb | so | po | a | lob |
| Monasterio, Andruw 2b | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 |
| Romero, Niuman 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
| Fernandez, Jose ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Vicuna, Kelvin ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sardina, Luis dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Astudillo, Williams lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Valera, Leonel 3b | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Infante, Diego cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
| Cuadrado, Romer rf | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Perez, Wilmer c | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Martinez, Emerson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinto, Julio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanez, Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teran, Saul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Darien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chirino, Harold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padron, Loiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 5 | 12 | 27 | 8 | 7 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 023 000 010 - 6 11 1 CARIBES............. 000 010 020 - 3 6 1 ------------------------------------------- |
| E - Odor, R(2); Astudillo, W(1). DP - AZ 1. LOB - AZ 7; CA 7. 2B - Basabe, O(3); Galvis, F 2(4). HR - Odor, R(2); Cuadrado, R(2). HBP - Pirela, J; Torrealba, E. SB - Deshields, D(2). |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melean, Alejandro | 2.2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 |
| Jimenez, Eduardo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Carillo, Francisco | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
| Guillon, Ismael W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Acosta, Aldry | 1.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Morillo, Juan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Rodriguez, Gustavo | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Jimenez, Domingo S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| CARIBES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Martinez, Emerson L | 3.2 | 7 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 |
| Pinto, Julio | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| Yanez, Gabriel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| Teran, Saul | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Nunez, Darien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Chirino, Harold | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 |
| Padron, Loiger | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Win - Guillon, I. Loss - Martinez, E. Save - Jimenez, D . WP - Acosta, A 2(5). HBP - by Pinto, J (Pirela, J); by Chirino, H (Torrealba, E).
Umpires - |
