AGUILAS vs CARIBES (Nov 07, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 13, CARIBES 4
Nov 07, 2024 at Puerto La Cruz (Alfonso carrasquel)
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 1b/3b | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
| Basabe, Osleivis rf | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Castro, Luis 1b | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pirela, Jose lf | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Martinez, Gabriel ph/lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odor, Rougned 2b | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| Sanchez, Hector dh | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
| Torrealba, Eduardo ss | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Godoy, Jose c | 4 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | 0 |
| Deshields, Delino cf | 6 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 3 |
| Vivas, Jorbit 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Palma, Alexander ph/rf | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Lopez, Porfirio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morillo, Juan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Gustavo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 21 | 13 | 6 | 0 | 27 | 4 | 13 |
| CARIBES | ab | r | h | rbi | bb | so | po | a | lob |
| Monasterio, Andruw cf | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Vicuna, Kelvin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Niuman 1b | 4 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Bugarin, Jesus ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fernandez, Jose ss | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 1 |
| Sardina, Luis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 |
| Astudillo, Williams lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Valera, Leonel 3b | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Cuadrado, Romer dh | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Pineda, Luis c | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mendoza, Carlos rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Hernandez, Cristian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Leonard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padron, Loiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotillet, Andres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcano, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moreno, Williander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sifontes, Enderjer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yanez, Gabriel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 4 | 8 | 27 | 11 | 8 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 300 002 512 - 13 21 1 CARIBES............. 400 000 000 - 4 8 0 ------------------------------------------- |
| E - Vivas, J. DP - AZ 1. LOB - AZ 13; CA 8. 2B - Castro, L; Martinez, G; Odor, R; Torrealba, E; Godoy, J; Deshields, D; Romero, N; Astudillo, W; Cuadrado, R. HR - Basabe, O; Pirela, J; Sanchez, H 2. SH - Godoy, J. SF - Astudillo, W. |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lopez, Porfirio | 3.2 | 7 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 2 |
| Betancourt, Carlos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Gomez, Henry W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Infante, Gregory | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Morillo, Juan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Rodriguez, Gustavo | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Jimenez, Domingo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| CARIBES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hernandez, Cristian | 3.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 5 |
| Garcia, Leonard | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 |
| Padron, Loiger L | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| Sotillet, Andres | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Marcano, Rafael | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| Moreno, Williander | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
| Sifontes, Enderjer | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 |
| Yanez, Gabriel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Win - Gomez, H. Loss - Padron, L. Save - None. WP - Lopez, P.
Umpires - Sotillet, A faced 4 batters in the 7th. |
