AGUILAS vs BRAVOS (Nov 23, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
BRAVOS 4, AGUILAS 2
Nov 23, 2024 at Margarita (Guatamare)
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muzziotti, Simon cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Basabe, Osleivis ph/cf | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pirela, Jose lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Odor, Rougned 2b | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 |
| Castro, Luis 1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 |
| Galvis, Freddy ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Palma, Alexander rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sanchez, Hector ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon, Sandy c | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 2 | 0 |
| Torrealba, Eduardo 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Guerrero, Alberto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omana, Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quijada, Hazahel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Aldry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 2 | 8 | 24 | 6 | 7 |
| BRAVOS | ab | r | h | rbi | bb | so | po | a | lob |
| Olivares, Edward cf | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| Campero, Gustavo 2b/lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Valera, Breyvic lf/3b | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Santana, Juan 1b | 4 | 1 | 3 | 2 | 0 | 1 | 13 | 0 | 1 |
| Ramos, Wilson c | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
| Gomez, Moises rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Martinez, Jose ss/2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
| Duran, Edgar dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rivas, Jeremy 3b/ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Rondon, Angel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Alfonso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Moises p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Dedgar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arangure, Frainger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 3 | 8 | 27 | 12 | 7 |
Score by Innings R H E ------------------------------------------- AGUILAS............. 000 000 020 - 2 6 1 BRAVOS.............. 201 100 00X - 4 7 1 ------------------------------------------- |
| E - Omana, H; Martinez, J. LOB - AZ 7; BM 7. 2B - Pirela, J; Campero, G; Santana, J 2; Gomez, MM. HR - Santana, J. HBP - Duran, E. SF - Rivas, J. CS - Olivares, E. |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Guerrero, Alberto L | 2.2 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 |
| Betancourt, Carlos | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Omana, Henry | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 |
| Quijada, Hazahel | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Acosta, Aldry | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 |
| Jimenez, Domingo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Rojas, Nomar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| BRAVOS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rondon, Angel W | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 8 |
| Hernandez, Alfonso | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Gomez, Moises | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Jimenez, Dedgar | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Arangure, Frainger S | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
| Win - Rondon, A. Loss - Guerrero, A. Save - Arangure, F . HBP - by Omana, H (Duran, E).
Umpires - |
