BRAVOS vs AGUILAS (Nov 29, 2024)
Box Score |
AGUILAS DEL ZULIA 2024
AGUILAS 10, BRAVOS 9
Nov 29, 2024 at Maracaibo (Luis Aparicio)
| BRAVOS | ab | r | h | rbi | bb | so | po | a | lob |
| Campero, Gustavo cf | 6 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Valera, Breyvic 3b | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| Amarista, Alexi 2b | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Perez, Carlos dh | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Linares, Yordanys pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santana, Juan 1b | 6 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 2 |
| Ramos, Wilson c | 4 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 0 |
| Flores, Ramon lf | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 5 |
| Gomez, Moises rf | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Martinez, Jose ss | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 5 | 0 |
| Doubront, Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rondon, Angel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Moises p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Custodio, Claudio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navas, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 19 | 9 | 6 | 3 | 28 | 13 | 14 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali dh | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Torrealba, Eduardo 3b | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 1 |
| Pirela, Jose lf | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Odor, Rougned 2b | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | 0 |
| Villaroel, Miguel pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaparro, Andres 1b | 3 | 1 | 2 | 1 | 2 | 1 | 9 | 0 | 0 |
| Reyes, Angel rf | 4 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 2 |
| Galvis, Freddy ss | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| Leon, Sandy c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Palma, Alexander ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corona, Kenedy cf | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Muzziotti, Simon ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melean, Alejandro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morales, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tejada, Felipe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Nomar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Domingo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silvino, Bracho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Infante, Gregory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 17 | 10 | 5 | 7 | 30 | 14 | 10 |
Score by Innings R H E --------------------------------------------- BRAVOS.............. 030 000 023 1 - 9 19 0 AGUILAS............. 211 010 300 2 - 10 17 1 --------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Corona, K. DP - BM 2; AZ 4. LOB - BM 14; AZ 10. 2B - Martinez, J; Castillo, A; Odor, R 2; Galvis, F; Muzziotti, S. 3B - Martinez, J. HR - Gomez, MM; Reyes, A. HBP - Martinez, J. SH - Galvis, F; Leon, S. SF - Ramos, W; Reyes, A. SB - Campero, G. |
| BRAVOS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Doubront, Felix | 4.0 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 |
| Rondon, Angel | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 |
| Gomez, Moises | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
| Custodio, Claudio | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 2 |
| Navas, Carlos L | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Melean, Alejandro | 3.1 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 |
| Carillo, Francisco | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Morales, Francisco | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Tejada, Felipe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Rojas, Nomar | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Jimenez, Domingo | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 |
| Jimenez, Eduardo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Silvino, Bracho | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 |
| Infante, Gregory W | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
| Win - Infante, G. Loss - Navas, C. Save - None. WP - Gomez, MA. HBP - by Jimenez, D (Martinez, J).
Umpires - HP: Kenny Garcia 1B: Ray Valero 2B: Cliburn Rondon 3B: Jackson |
