LEONES vs AGUILAS (Nov 16, 2023)
Box Score |
AGUILAS DEL ZULIA 2023
LEONES 6, AGUILAS 5
Nov 16, 2023 at Maracaibo (Luis Aparicio)
| LEONES | ab | r | h | rbi | bb | so | po | a | lob |
| Tovar, Wilfredo 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Hernandez, Cesar dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Castro, Harold cf | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rondon, Jose lf | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| Corredor, Aldrem 1b | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 |
| Peraza, Oswald ss | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
| Arcia, Oswaldo rf | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
| Lino, Gabriel c | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Brito, Erick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonzo, Eliezer c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Noriega, Gabriel 2b | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 3 | 0 |
| Lopez, Aliangel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toribio, Noe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Miguel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacios, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Alfred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Socolovich, Miguel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mujica, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 4 | 7 | 8 | 27 | 11 | 11 |
| AGUILAS | ab | r | h | rbi | bb | so | po | a | lob |
| Castillo, Ali 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Chourio, Jackson cf | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chaparro, Andres 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Flete, Bryan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Muzziotti, Simon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Angel dh | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Basabe, Osleivis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Hulsizer, Niko rf | 5 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 |
| Castro, Luis lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sucre, Jesus c | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 |
| Romero, Alexander ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salas, Jose pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Hector c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torrealba, Eduardo ss | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Davila, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Castillo, Ruben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrillo, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimenez, Eduardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Betancourt, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Alvin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rondon, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medina, Jefferson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 4 | 5 | 27 | 12 | 10 |
Score by Innings R H E ------------------------------------------- LEONES.............. 001 004 100 - 6 9 2 AGUILAS............. 000 230 000 - 5 11 4 ------------------------------------------- |
| E - Peraza, O; Arcia, O; Castillo, A; Chourio, J; Castro, L; Torrealba, E. DP - LEO 1; AGU 1. LOB - LEO 11; AGU 10. 2B - Rondon, J; Chourio, J; Reyes, A. HR - Rondon, J; Hulsizer, N. HBP - Lino, G. SH - Basabe, O; Torrealba, E. SF - Noriega, G. SB - Arcia, O; Chourio, J. |
| LEONES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lopez, Aliangel | 3.2 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 |
| Toribio, Noe | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Rodriguez, Miguel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Palacios, Luis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Gutierrez, Alfred W | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Socolovich, Miguel | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
| Mujica, Jose S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| AGUILAS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Davila, Jose | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 7 |
| Castillo, Ruben | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 |
| Carrillo, Francisco | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jimenez, Eduardo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Betancourt, Carlos L | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 |
| Herrera, Alvin | 0.2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Rondon, Danny | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Medina, Jefferson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Win - Gutierrez, A. Loss - Betancourt,C. Save - Mujica, J . WP - Toribio, N; Herrera, A 2. HBP - by Castillo, R (Lino, G).
Umpires - Castillo, R faced 3 batters in the 6th. |
